AISSCE 2013 RESULTS


ARTS STREAM (In order of merit) | ||
ROLL NO | NAME | PERCENTAGE |
3630129 | JAKIN KHAMDEICHING TUNGNUNG | 87.4 |
3630131 | JUNNY CHIINNEIJUN | 87.2 |
3630114 | T THANG LIAN LAL | 85.8 |
3630107 | HEMMINLEN TOUTHANG | 85.4 |
3630133 | LALREMSIAMI | 84.4 |
3630146 | VAK THIAN KIM | 84.4 |
3630144 | T NEMHOIKIM | 84.2 |
3630119 | VANLALSUAN | 84 |
3630126 | HOIH LIAN KIM | 84 |
3630104 | G NENG SUAN LAL | 83.2 |
3630130 | JEANETY NEMNEIHAT | 81.4 |
3630117 | THONGKHANLEN R | 81 |
3630128 | IRENE KIMNUNHOIH | 81 |
3630137 | NEM BIAK HOIH | 81 |
3630105 | GEN GOU KHUP | 80.8 |
3630115 | THANGNEO PAITE | 80.4 |
3630127 | HOINEILHING HAOKIP | 80.2 |
3630138 | NEMNGAIHMANG | 80.2 |
3630145 | TINNEILAM | 79.6 |
3630124 | ESTHER NEIKHOVAH SINGSON | 78.2 |
3630143 | LAMHOINIANG | 77.8 |
3630108 | ISAAC NGAMMINTHANG TOUTHANG | 77.4 |
3630139 | NIANGNGAIHCHIIN | 77.4 |
3630125 | ESTHER NOUNUNUAM | 77 |
3630112 | PAU MIN THANG | 76.8 |
3630132 | KHOLNEIHOI HAOKIP | 76.8 |
3630113 | T CHIN THAN SANG | 76.6 |
3630135 | MAN THIAN CHING | 76.6 |
3630134 | LAMHOICHONG HAOKIP | 75.8 |
3630121 | CHINGLIANNIANG | 75.4 |
3630109 | JOSHUA DAVID B LAL REM PUIA | 75 |
3630111 | N THANGLIANDING | 75 |
3630120 | CHANCHINMAWII | 75 |
3630123 | ESTHER MAWI NGAIH BIEK | 74.8 |
3630142 | SIAM BIAK KIM | 74.6 |
3630140 | PINKY MANGHOIH | 73.6 |
3630110 | K VIR NEI CHUNG | 72.4 |
3630136 | MERCY NEING NEIH HOIH | 71.8 |
3630141 | RACHAEL RUALKHUMI | 71 |
3630118 | V THANGLIANKAPA | 70.2 |
3630122 | DOROTHY | 69.2 |
3630250 | LOYALTY GANGMEI | 68.4 |
3630116 | THEHMINLAL | 67.2 |
No. of Candidates: 43 | ||
Passed: 43 | ||
Passed Percentage: 100% | ||
COMMERCE STREAM (In order of merit) | ||
ROLL NO | NAME | PERCENTAGE |
3630156 | SAMUEL THIANMUANTHANG | 75.8 |
3630155 | S THANGMINLEN HAOKIP | 74.4 |
3630160 | MARY CHINGHOIH | 71.8 |
3630157 | V KHAMKHANSIAM | 68.2 |
3630153 | PAU MUAN LAL SUKTE | 67.4 |
3630147 | ALBERT PAOLALSANG SINGSIT | 65.2 |
3630158 | GRACY LAMNEITHEM HAOKIP | 64.8 |
3630151 | LIANKHANSUAN VALTE | 61.8 |
3630154 | PETER KHAM KHAN CHIN | 61 |
3630148 | LALROHLUA | 60.8 |
3630152 | M S LENTHOI CHIRU | 59.6 |
3630159 | LYNDA NIANGHOIHCHING | 59.6 |
3630150 | LIAN KHAN SUAN GUITE | 58.2 |
3630149 | LETMINSANG T GANGTE | 57.2 |
No. of Candidates: 14 | ||
Passed: 14 | ||
Pass Percentage: 100% | ||
SCIENCE STREAM (In order of merit) | ||
ROLL NO | NAME | PERCENTAGE |
3630209 | CHIINHAUVUNG | 83.2 |
3630169 | JANGMINLEN LUPHENG | 83 |
3630164 | G THANG MUAN LAL | 81.4 |
3630194 | S THANGGOULIEN GANGTE | 81 |
3630202 | THANGKHOLAL HAOKIP | 80.2 |
3630218 | EUNICE NIANGKHANVUNG | 79.8 |
3630198 | SIEK ZAEL | 79.6 |
3630200 | T STANLEY KOM | 79.6 |
3630214 | CHINGHOIH | 79.6 |
3630173 | KHAI MIN LUN HATLEI | 79.4 |
3630182 | MANGKHANSUAN SAMTE | 79 |
3630195 | SACHINDRA BHATTACHARJEE | 79 |
3630189 | PATRICK LALCHHANHIMA | 78.4 |
3630175 | KHAIMINLUN HAOKIP | 78 |
3630197 | SIAM MUAN DING | 77.8 |
3630208 | C LUNKIM | 77.8 |
3630193 | S GINCHIANKHAM | 77.6 |
3630217 | CHONGNEIHNGAK GANGTE | 77.6 |
3630180 | LIEN LAL THUOM | 77.4 |
3630211 | CHING LAL MAL SAWM | 77.4 |
3630236 | NIENGNEIKIM HAOKIP | 77.4 |
3630215 | CHINGLUNNIANG T | 77.2 |
3630187 | NENGSUANMUNG | 76.8 |
3630188 | P THANG SUAN LUN | 76.2 |
3630199 | SUAN LAL JOHN | 76.2 |
3630216 | CHINGNUNMAWI | 76.2 |
3630191 | PETER L BIAKSON | 76 |
3630220 | JAMMUANCHING SWANTE | 76 |
3630228 | MARINA PAMHAUNIANG | 76 |
3630172 | KAMPILUN SINGSIT | 75.8 |
3630184 | N GOULIANDING | 75.4 |
3630181 | M MANGSUANLAL | 75.2 |
3630190 | PAU SIAN MUAN HANGSAWK | 75.2 |
3630224 | L LHNGNEITHEM MATE | 75 |
3630185 | N HANG SUAN HAU | 74.8 |
3630170 | K LALTHANG | 74.2 |
3630186 | NANG BIAK SING | 73.6 |
3630203 | THANGMINLUN BAITE | 73.4 |
3630207 | AARTI KUMARI SHAH | 73.4 |
3630213 | CHINGHAUKIM | 73.2 |
3630206 | V PAUKHANDING | 73 |
3630183 | MOHENDRO THONGBAM | 72.8 |
3630212 | CHINGBET | 72.2 |
3630219 | HOIHCHOI | 71.6 |
3630176 | LAL ZA NGAM | 71.2 |
3630192 | REX C HAULIEN | 71 |
3630165 | HEM MC THANG LHUNGDIM | 70.8 |
3630205 | TONGGOULEN SINGSON | 70.8 |
3630210 | CHIINLUNKIM | 70.8 |
3630226 | LHINGCHINGTHEM HAOKIP | 70.6 |
3630171 | K TUAN GOU PIAK | 70.4 |
3630231 | NGAILUNGNEM | 70.4 |
3630179 | LIAN SANG NGAIHTE | 70.2 |
3630223 | JULIE LAMNEIHNGAK | 70.2 |
3630161 | D THOMAS KHAMNGEIGIN HAOKIP | 70 |
3630243 | SHARON NIANG MUAN CHING | 69.8 |
3630240 | ROUMUANCHING | 69.6 |
3630221 | JAMNGAIHCHING | 69.4 |
3630234 | NIANG NGAK PAK | 69.2 |
3630238 | NINGNGAIHKIM | 69.2 |
3630177 | LALMALSAWM GANGTE | 69 |
3630163 | G THANG GOU MUAN | 68.8 |
3630168 | JAMES MYO THIT THWAY | 68.8 |
3630222 | JUDY LHAINEIHAT | 68.8 |
3630248 | THUAM SIAM REM | 68.8 |
3630239 | NINGSUANVUNG SWANTE | 68.6 |
3630178 | LAM GOU SIAM VAIPHEI | 68.4 |
3630245 | SYNDY LAMHOINIANG | 68.4 |
3630246 | T TELEN HOI KOM | 68.4 |
3630196 | SAMUEL CHITHUNG | 68 |
3630225 | LHING NEI HOIH | 68 |
3630237 | NINGLIANMAWI SHOUTE | 67.8 |
3630249 | VUNGTHIANSIAM | 67.8 |
3630204 | THIANMINLIAN VALTE | 67.6 |
3630235 | NIANGTHIANCHING | 67.2 |
3630227 | MANNEIKIM | 67 |
3630229 | MERILYN HOINEICHONG DOUNGEL | 66.8 |
3630230 | MONICA PHALNEIHCHIIN | 66.8 |
3630242 | S LALREMSIAMI NGAIHTE | 66.6 |
3630247 | THANG BIAK NEM | 66.4 |
3630233 | NIANG NEI KIM | 66 |
3630244 | SYLVIA KIMTHIANHAT | 66 |
3630166 | HNETULIEN TUSING | 64.8 |
3630162 | DEEPAK WALIA | 62.6 |
3630174 | KHAIMALSAWM BUHRIL | 62 |
3630167 | JAMES DAMTHUAMLIAN | 61.2 |
No. of Candidates: 88 | ||
Passed: 86 | ||
Compartment: 2 | ||
Pass Percentage: 97.8% |